Description











Great value for your dollar
Great value for your dollar
$14.00 – $52.00Price range: $14.00 through $52.00











| Weight | 19 kg |
|---|---|
| Dimensions | 12 cm |
| Brand Name | NoEnName_Null |
| Upper Material | Artificial Leather |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Toe Shape | Square toe |
| Outsole Material | Rubber |
| Hign-concerned Chemical | None |
| Upper fixing method | sticking |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Oxfords |
| Gender | Men |
| Item Type | Casual Shoes |
| Insole Material | Fabric |
| Pattern Type | Geometric |
| Feature | Shock Resistant |
| Fit | True to Size |
| Occasion | Casual |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487}]} |




Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.